The Marching Eagles' sense of deja vu has a sense of deja vu.
For the sixth straight season, West Deptford won the Chapter 1 title, taking Group 3 Open at Clearview Sunday evening with a score of 94.45, beating out Toms River North to take the title.
The win inches them closer to a repeat of last year's effort, which saw the Eagles take Group 3 Open at the Atlantic Coast Championships (ACCs).
They'll be hard to beat, with their score this week locking up the No. 1 seed for ACCs, which step off next Sunday at Hersheypark Stadium. West Deptford will be looking for the repeat, after last year's band took home the school's first-ever ACC title, scoring a school-record 96.95 with their show, "Dynasty: Reflections of China."
This will be the 10th straight year West Deptford has qualified for ACCs. A complete schedule for Group 3 Open hadn't been released as of Sunday night, but the competition is scheduled to start at 8 a.m. on Oct. 30.
| Band | Group | Divison | Score |
|---|---|---|---|
| Pitman | 1 | Open | 88.15 |
| Pemberton | 1 | Open | 82.70 |
| Triton Regional | 1 | A | 91.20 |
| Cumberland Regional | 1 | A | 89.60 |
| Gateway Regional | 1 | A | 86.85 |
| Schalick | 1 | A | 81.20 |
| Gloucester City HS | 1 | Festival | Silver |
| Southern Regional | 2 | Open | 95.85 |
| Deptford | 2 | Open | 95.00 |
| Clearview Regional | 2 | Open | 91.20 |
| Timber Creek Regional | 2 | A | 93.05 |
| Eastern Regional | 2 | A | 90.35 |
| Collingswood | 2 | A | 90.15 |
| Haddonfield Memorial | 2 | A | 86.10 |
| Barnegat | 2 | A | 82.70 |
| Lindenwold | 2 | A | 82.55 |
| Woodbury | 2 | A | 80.95 |
| West Deptford | 3 | Open | 94.45 |
| Toms River North | 3 | Open | 83.10 |
| Pennsauken | 3 | A | 93.85 |
Tom Purvenas
7:23 am on Monday, October 24, 2011
Way to go Eagles!